| PW4 | Zinc Oxide |
| PW5 | Lithopone |
| PW6 | Titanium Dioxide |
| PW24 | Aluminium hydroxide |
| PY1 | Organic Monoazopigment |
| PY3 | Organic Monoazopigment |
| PY35 | Cadmium Sulphide/Zinc Sulphide |
| PY40 | Potassium Cobaltnitrite |
| PY42 | Synthetic Iron Oxide Yellow |
| PY43 | Natural Hydrated Iron Oxide |
| PY53 | Nickel Antimony-Titanate |
| PO20 | Cadmium Sulpho-Selenide |
| PR4 | Organic Monoazopigment |
| PR48:4 | Monoazo BONA lake of Manganese |
| PR83 | Alizarine |
| PR101 | Synthetic Iron Oxide |
| PR108 | Cadmium Sulpho-Selenide |
| PR112 | Naphthol As-D |
| PR122 | Quinacridone Red |
| PR170 | Organic Monoazopigment |
| PR259 | Complex Silicate of Sodium and Aluminium with Sulphur |
| PBr7 | Natural Hydrated Iron Oxide |
| PBr8 | Brown Carbon |
| PG7 | Chlorinated Copper Phthalocyanine |
| PG17 | Anhydrous Chromium Sesquioxide |
| PG18 | Hydrous Chromium Sesguioxide |
| PG23 | Natural Glauconite |
| PG50 | Cobalt titanate |
| PB15 | Copper Phthalocyanine |
| PB27 | Ferrum Ferocyanide |
| PB28 | Oxides of Cobalt and Aluminium |
| PB29 | Complex Silicate of Sodium and Aluminium with Sulphur |
| PB35 | Oxides of Cobalt and Tin |
| PB36 | Oxides of Cobalt, Aluminium and Chromium |
| PV14 | Cobalt Pyrophosphate |
| PV15 | Complex Silicate of Sodium and Aluminium with Sulphur |
| PV16 | Manganese Ammonium Pyrophosphate |
| PV23 | Dioxazine |
| PBk9 | Amorphous Carbon produced by charring Animal Bones |
| PBk11 | Synthetic Black Iron Oxide |

